| Room type | Period | ||
|---|---|---|---|
SPRING | MAIN PERIOD (15.6.-31.8.) (23.12.-31.3.) 15.06 – 31.08 23.12 – 31.03 | AUTUMN (1.9.-22.12.) 01.09 – 22.12 | |
| Single room | 1990 (78) | 2190 (86) | 2090 (82) |
| Single room (barrier-free) | 1990 (78) | 2190 (86) | 2090 (82) |
| Double room - one person | 1990 (78) | 2190 (86) | 2090 (82) |
| Double room | 2990 (118) | 3290 (130) | 3190 (126) |
| Three bed room | 3890 (153) | 4290 | 4190 (165) |
| Four bed room (4 beds, 1 room) | 4290 (169) | 4690 (185) | 4590 (181) |
| Four bed room (bunk bed) | 4190 (165) | 4590 (181) | 4390 (173) |
| Four bed room (4 beds, 2 rooms) | 4690 (185) | 4990 (197) | 4890 (193) |
| Suite - double bed | 4490 (177) | 4490 (177) | 4490 (177) |
| Suite shower - double bed | 3890 (153) | 4290 (169) | 4190 (165) |
| Suite whirlpool - double bed | 4990 (197) | 4990 (197) | 4990 (197) |
| Apartment LUX (2 beds, 2 rooms) | 5990 (236) | 5990 (236) | 5990 (236) |
| Apartment KING ROYAL | 9990 (394) | 9990 (394) | 9990 (394) |
| Room type | Period | ||
|---|---|---|---|
SPRING | MAIN PERIOD | AUTUMN (1.9.-22.12.) 01.09 – 22.12 | |
| Single bedroom | 2390 | 2590 (102) | 2490 (98) |
| Single bedroom (barrier - free) | 2390 (94) | 2590 (102) | 2490 (98) |
| Double bedroom - one person | 3790 | 4090 (161) | 3990 (157) |
| Triple bedroom | 5090 (201) | 5490 (217) | 5390 (213) |
Four bedroom (2rooms) | 6290 (248) | 6590 (260) | 6490 (256) |
| Suite - 2/L | 5290 (209) | 5290 (209) | 5290 (209) |
| Suite - 2/L whirlpool | 5790 (228) | 5790 (228) | 5790 |
- PRICES IN EUROS ARE ONLY INFORMATIVE, DEPENDING ON THE CURRENT EXCHANGE RATE.
- THE PRICES INCLUDES BREAKFAST AND FREE ENTRANCE TO THE WELLNESS CENTRUM, AQUAPARK, LUNAPARK AND iQPARK OVER YOUR WHOLE STAY
- YOU CAN BOOK A ROOM ON REZERVACE@CENTRUMBABYLON.CZ
- DISCOUNTS CAN NOT BE COMBINATED
| ADDITIONAL INFORMATION | |||
|---|---|---|---|
| Child > 6 years without possibily of separate bed | free | ||
| Child > 14 years entitlet to have separated bed | with 50% discount | ||
| BOARDING (CZK/DAY) | |||
| Half pension - buffet | children years | free | |
| adults | 269 | ||
| children 6 – 14 years | 169 | ||
| All inclusive – hotel guests | children less than 6 years | free | |
| child 6 - 14 years | 199 | ||
| adults | 399 | ||
| guest with half pension (additional charge) | 130 | ||
| ADDITIONAL CHARGE (CZK/night) | |||
| Extra bed (for children) | 250 | ||
| Extra bed | 710 | ||
| Dog fee | 250 | ||
| COMPULSORY FEE (CZK/night) | |||
| Parking | 100 | ||